1st Period | IMP- | ||
---|---|---|---|
02:54 | ![]() | (16) Ryan Loveless (9) Logan Andrews, (19) Ashton Farrell | 0-1 |
12:12 | ![]() | (16) Ryan Loveless (Power Play) (24) Evan Cross, (8) Ash Mitchelmore | 0-2 |
2nd Period | IMP- | ||
---|---|---|---|
05:22 | ![]() | (15) Grayson Pardy (26) Tyrell Mulrooney, (94) Ian Wall | 1-2 |
08:08 | ![]() | (92) Liam Noble (16) Ryan Loveless, (24) Evan Cross | 1-3 |
3rd Period | IMP- | ||
---|---|---|---|
[No Scoring] |
1st Period | IMP- | ||
---|---|---|---|
06:48 | ![]() | (4) Luc Marnell (2 mins) Cross Checking - Minor | 0-2 |
12:25 | ![]() | (19) Noah Harnett (2 mins) Tripping | 2-2 |
2nd Period | IMP- | ||
---|---|---|---|
04:50 | ![]() | (26) Carter Coady (2 mins) Boarding - Minor | 2-4 |
10:31 | ![]() | (94) Ian Wall (2 mins) Interference | 4-4 |
3rd Period | IMP- | ||
---|---|---|---|
07:06 | ![]() | (16) Ryan Loveless (2 mins) Cross Checking - Minor | 4-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Ryan Loveless | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(24) Evan Cross | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(92) Liam Noble | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Ashton Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ash Mitchelmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Grayson Pardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(94) Ian Wall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Tyrell Mulrooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Sebastian Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Kelloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Michael Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Carter Arnold | 23 | 1 | 22 | 0.957 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Adam Hedges | 37 | 3 | 34 | 0.919 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 6 | 9 | 8 | 0 | 23 |
East Coast Blizzard | 7 | 24 | 6 | 0 | 37 |
Team | PPG / PPO |
---|---|
Central Impact | 0 of 3 |
East Coast Blizzard | 1 of 2 |