1st Period | GRW-WES | ||
---|---|---|---|
15:58 | ![]() | (91) Spencer Caines (Short Handed) (5) Joseph Wiseman, (9) Joshua Hann | 0-1 |
17:53 | ![]() | (8) Micah Tucker (17) Daniel Kearley | 1-1 |
2nd Period | GRW-WES | ||
---|---|---|---|
01:07 | ![]() | (11) Carter Decker (91) Spencer Caines, (4) Caylen Blake | 1-2 |
01:25 | ![]() | (18) Nolan Avery (10) Mason Dawe, (15) Elliott Wright | 2-2 |
12:46 | ![]() | (19) Mark Corbett (Power Play) (14) Ben O'Brien, (10) Mason Dawe | 3-2 |
3rd Period | GRW-WES | ||
---|---|---|---|
[No Scoring] |
1st Period | GRW-WES | ||
---|---|---|---|
06:33 | ![]() | (18) Nolan Avery (4 mins) Hit to the Head | 4-0 |
11:19 | ![]() | (8) Micah Tucker (2 mins) Cross Checking - Minor | 6-0 |
14:48 | ![]() | (27) Andrew Mercer (2 mins) Charging - Minor | 6-2 |
18:44 | ![]() | (8) Micah Tucker (2 mins) Tripping | 8-2 |
2nd Period | GRW-WES | ||
---|---|---|---|
11:59 | ![]() | (4) Caylen Blake (2 mins) Holding | 8-4 |
17:42 | ![]() | (19) Mark Corbett (2 mins) Boarding - Minor | 10-4 |
3rd Period | GRW-WES | ||
---|---|---|---|
00:33 | ![]() | (11) Carter Decker (2 mins) Hooking | 10-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) Spencer Caines | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(11) Carter Decker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Caylen Blake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Joseph Wiseman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Joshua Hann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Mason Dawe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Nolan Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) Mark Corbett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(15) Elliott Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 37 | 3 | 34 | 0.919 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Clay Ryan | 37 | 2 | 35 | 0.946 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 10 | 14 | 13 | 0 | 37 |
Western Kings | 18 | 9 | 10 | 0 | 37 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 1 of 3 |
Western Kings | 0 of 4 |