1st Period | TP-GRW | ||
---|---|---|---|
18:59 | ![]() | (4) Jacob Kennedy (91) Nicholas Crosbie, (27) Ryder Lewis | 1-0 |
2nd Period | TP-GRW | ||
---|---|---|---|
05:59 | ![]() | (28) Michael Skinner (14) Ben O'Brien | 1-1 |
12:03 | ![]() | (11) Andy Knight (3) Declan Kennedy | 1-2 |
19:21 | ![]() | (18) Adam Dawson (14) Alex Crane | 2-2 |
3rd Period | TP-GRW | ||
---|---|---|---|
01:28 | ![]() | (72) Ryken Young (4) Jacob Kennedy, (22) Jared Rideout | 3-2 |
11:56 | ![]() | (14) Ben O'Brien (Power Play) (16) Noah Boland, (28) Michael Skinner | 3-3 |
13:05 | ![]() | (10) Mason Dawe (Power Play) (16) Noah Boland | 3-4 |
15:46 | ![]() | (4) Jacob Kennedy (Power Play) (91) Nicholas Crosbie, (18) Adam Dawson | 4-4 |
18:12 | ![]() | (16) Noah Boland (14) Ben O'Brien | 4-5 |
1st Period | TP-GRW | ||
---|---|---|---|
08:36 | ![]() | (27) Ryder Lewis (2 mins) Tripping | 2-0 |
2nd Period | TP-GRW | ||
---|---|---|---|
13:09 | ![]() | (12) Rhys Sexton (2 mins) Interference | 2-2 |
14:07 | ![]() | (5) Liam Hodder (2 mins) Hit to the Head | 2-4 |
3rd Period | TP-GRW | ||
---|---|---|---|
03:53 | ![]() | (14) Alex Crane (2 mins) Tripping | 4-4 |
05:06 | ![]() | (71) Jesse Harris (2 mins) Tripping | 6-4 |
10:58 | ![]() | (72) Ryken Young (4 mins) Hit to the Head | 10-4 |
12:38 | ![]() | (6) Jonathan Rorke (2 mins) Interference | 12-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Noah Boland | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Declan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Elliott Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan john Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Jacob Kennedy | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Nicholas Crosbie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(72) Ryken Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) Alex Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Ryder Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Jared Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jack Barrington | 40 | 4 | 36 | 0.900 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adam Currie | 41 | 5 | 36 | 0.878 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 11 | 16 | 13 | 0 | 40 |
Pinnacle Growlers | 13 | 10 | 18 | 0 | 41 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 1 of 2 |
Pinnacle Growlers | 2 of 5 |