1st Period | WES- | ||
---|---|---|---|
04:54 | ![]() | (8) Ethan Percy (89) Elias Marner, (19) Jordan Flynn | 0-1 |
09:54 | ![]() | (8) Ethan Percy | 0-2 |
15:52 | ![]() | (8) Ethan Percy | 0-3 |
16:35 | ![]() | (4) Luc Marnell | 0-4 |
2nd Period | WES- | ||
---|---|---|---|
00:51 | ![]() | (8) Ethan Percy (89) Elias Marner | 0-5 |
05:20 | ![]() | (2) Michael Pilgrim (19) Jordan Flynn | 0-6 |
07:09 | ![]() | (4) Luc Marnell (97) Gavin Connors, (12) Luke Power | 0-7 |
10:46 | ![]() | (89) Elias Marner (19) Jordan Flynn, (8) Ethan Percy | 0-8 |
15:06 | ![]() | (12) Finn Furlong (97) Alex Austin | 1-8 |
18:07 | ![]() | (4) Luc Marnell (19) Jordan Flynn, (12) Luke Power | 1-9 |
3rd Period | WES- | ||
---|---|---|---|
02:59 | ![]() | (4) Luc Marnell (97) Gavin Connors, (6) Declan Flynn | 1-10 |
07:24 | ![]() | (6) Declan Flynn (15) Patrick Quinlan | 1-11 |
08:38 | ![]() | (89) Elias Marner (8) Ethan Percy | 1-12 |
1st Period | WES- | ||
---|---|---|---|
02:23 | ![]() | (15) Patrick Quinlan (2 mins) Boarding - Minor | 0-2 |
09:06 | ![]() | (6) Nicholas Gould (4 mins) Kneeing - Minor | 4-2 |
09:32 | ![]() | (10) Liam Dillon (2 mins) Interference | 4-4 |
15:31 | ![]() | (89) Elias Marner (2 mins) Unsportsmanlike | 4-6 |
2nd Period | WES- | ||
---|---|---|---|
05:59 | ![]() | (22) Adam Lamswood (2 mins) Slashing - Minor | 6-6 |
11:03 | ![]() | (4) Joseph Wiseman (2 mins) Holding | 8-6 |
3rd Period | WES- | ||
---|---|---|---|
06:54 | ![]() | (89) James Urquhart (2 mins) Boarding - Minor | 10-6 |
11:32 | ![]() | (18) Ethan Janes (2 mins) Roughing - Minor | 12-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Ethan Percy | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
(4) Luc Marnell | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
(19) Jordan Flynn | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(6) Declan Flynn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(97) Gavin Connors | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Finn Furlong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Alex Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) James Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Ethan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Riley Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Lucas Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Tyler Combden | 14 | 1 | 13 | 0.929 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaykob Stone | 22 | 7 | 15 | 0.682 | 34:20 | 0 |
(1) Ryan Roberts | 31 | 5 | 26 | 0.839 | 25:40 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 14 | 0 | 0 | 0 | 14 |
East Coast Blizzard | 13 | 22 | 18 | 0 | 53 |
Team | PPG / PPO |
---|---|
Western Kings | 0 of 3 |
East Coast Blizzard | 0 of 5 |