1st Period | GRW-IMP | ||
---|---|---|---|
03:47 | ![]() | (14) Adam Pinsent (95) Ethan Simms, (10) Alex Kelloway | 0-1 |
05:49 | ![]() | (14) Adam Pinsent (26) Tyrell Mulrooney, (94) Ian Wall | 0-2 |
2nd Period | GRW-IMP | ||
---|---|---|---|
09:16 | ![]() | (16) Noah Boland (26) Finley Dobbin | 1-2 |
10:23 | ![]() | (12) Rhys Sexton (7) Connor Hussey | 2-2 |
16:35 | ![]() | (14) Adam Pinsent (Power Play) (94) Ian Wall, (27) Carter Lambert | 2-3 |
3rd Period | GRW-IMP | ||
---|---|---|---|
19:25 | ![]() | (26) Tyrell Mulrooney (Empty Net) | 2-4 |
1st Period | GRW-IMP | ||
---|---|---|---|
08:26 | ![]() | (7) Aidan Locke (2 mins) Boarding - Minor | 0-2 |
16:46 | ![]() | (27) Carter Lambert (2 mins) Tripping | 0-4 |
2nd Period | GRW-IMP | ||
---|---|---|---|
06:24 | ![]() | (17) Daniel Kearley (2 mins) Hooking | 2-4 |
16:26 | ![]() | (4) Jack Chafe (2 mins) Tripping | 4-4 |
3rd Period | GRW-IMP | ||
---|---|---|---|
16:22 | ![]() | (94) Ian Wall (2 mins) Cross Checking - Minor | 4-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Adam Pinsent | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(26) Tyrell Mulrooney | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(94) Ian Wall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(27) Carter Lambert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(95) Ethan Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Kelloway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Michael Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Noah Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Rhys Sexton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Finley Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Connor Hussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Elliott Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mark Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Adam Hedges | 39 | 2 | 37 | 0.949 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Clay Ryan | 28 | 3 | 25 | 0.893 | 58:30 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 15 | 11 | 13 | 0 | 39 |
Central Impact | 9 | 14 | 5 | 0 | 28 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 0 of 3 |
Central Impact | 1 of 2 |