1st Period | TP-IMP | ||
---|---|---|---|
04:15 | ![]() | (12) Luke Coish (18) Cooper Roberts | 0-1 |
2nd Period | TP-IMP | ||
---|---|---|---|
09:13 | ![]() | (9) Joey Greene | 0-2 |
11:17 | ![]() | (18) Adam Dawson (Power Play) (72) Owen Dyke, (22) Jared Rideout | 1-2 |
12:10 | ![]() | (10) Reed Fowler (15) Grayson Pardy, (26) Paul Hughes | 1-3 |
3rd Period | TP-IMP | ||
---|---|---|---|
09:14 | ![]() | (19) Ethan King (Power Play) (9) Jackson Barrett | 2-3 |
13:23 | ![]() | (4) Nicholas Russell (83) Ian Drover, (6) Drew Deering | 3-3 |
15:10 | ![]() | (22) Jared Rideout (18) Adam Dawson, (77) Keegan Morgan | 4-3 |
17:21 | ![]() | (15) Grayson Pardy | 4-4 |
OT | TP-IMP | ||
---|---|---|---|
19:54 | ![]() | (15) Grayson Pardy (11) Braedon Warr, (9) Joey Greene | 4-5 |
1st Period | TP-IMP | ||
---|---|---|---|
06:10 | ![]() | (72) Owen Dyke (2 mins) Hooking | 2-0 |
16:43 | ![]() | Joshua Mercer (2 mins) Slashing - Minor | 4-0 |
2nd Period | TP-IMP | ||
---|---|---|---|
08:50 | ![]() | (3) Russell Monk (2 mins) Boarding - Minor | 6-0 |
10:55 | ![]() | (7) Aidan Locke (2 mins) Tripping | 6-2 |
13:02 | ![]() | (83) Ian Drover (2 mins) Hit to the Head | 8-2 |
13:46 | ![]() | (15) Grayson Pardy (2 mins) Hooking | 8-4 |
14:51 | ![]() | (14) Robert Corbett (2 mins) Hit to the Head | 10-4 |
19:55 | ![]() | (72) Owen Dyke (2 mins) Tripping | 12-4 |
3rd Period | TP-IMP | ||
---|---|---|---|
05:11 | ![]() | (95) Zach King (2 mins) Too many men - Bench | 12-6 |
07:40 | ![]() | (11) Braedon Warr (2 mins) Hooking | 12-8 |
17:43 | ![]() | (10) Reed Fowler (2 mins) Hooking | 12-10 |
OT | TP-IMP |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Grayson Pardy | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
(9) Joey Greene | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Reed Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Luke Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Braedon Warr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Paul Hughes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cooper Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(95) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) David Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Adam Dawson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(22) Jared Rideout | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan King | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Nicholas Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Owen Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(83) Ian Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Jackson Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Keegan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Drew Deering | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Joshua Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Jayden Lynch | 28 | 4 | 24 | 0.857 | 65:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Aaron O'Leary | 33 | 5 | 28 | 0.848 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 9 | 10 | 5 | 4 | 28 |
Central Impact | 8 | 11 | 13 | 1 | 33 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 2 of 5 |
Central Impact | 0 of 6 |