1st Period | -GRW | ||
---|---|---|---|
01:31 | ![]() | (3) Declan Kennedy (8) Micah Tucker | 0-1 |
03:25 | ![]() | (16) Noah Boland (Power Play) | 0-2 |
12:10 | ![]() | (6) Noah King (Power Play) (26) Carter Coady, (2) Michael Pilgrim | 1-2 |
2nd Period | -GRW | ||
---|---|---|---|
03:07 | ![]() | (18) Nolan Avery (5) Liam Hodder | 1-3 |
06:40 | ![]() | (8) Ash Mitchelmore (92) Liam Noble, (26) Carter Coady | 2-3 |
3rd Period | -GRW | ||
---|---|---|---|
00:36 | ![]() | (11) Andy Knight (10) Mason Dawe | 2-4 |
10:44 | ![]() | (9) Nicholas Devereaux (17) Daniel Kearley | 2-5 |
13:25 | ![]() | (16) Noah Boland (Power Play) (11) Andy Knight, (18) Nolan Avery | 2-6 |
1st Period | -GRW | ||
---|---|---|---|
04:27 | ![]() | (10) Kaden Snow (2 mins) Tripping | 2-0 |
13:33 | ![]() | (9) Nicholas Devereaux (2 mins) Too many men - Bench | 2-2 |
2nd Period | -GRW | ||
---|---|---|---|
01:01 | ![]() | (12) Harry Smith (2 mins) Hooking | 4-2 |
09:13 | ![]() | (9) Logan Andrews (2 mins) Interference | 6-2 |
11:32 | ![]() | (2) Michael Pilgrim (2 mins) Holding | 8-2 |
12:31 | ![]() | (17) Daniel Kearley (2 mins) Tripping | 8-4 |
3rd Period | -GRW | ||
---|---|---|---|
09:56 | ![]() | (10) David Fisher (2 mins) Unsportsmanlike | 10-4 |
15:07 | ![]() | (7) Jacob Ledrew (2 mins) Tripping | 12-4 |
18:00 | ![]() | (26) Carter Coady (2 mins) Tripping | 14-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Noah Boland | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Declan Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Elliott Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mark Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(26) Carter Coady | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(6) Noah King | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Ash Mitchelmore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(92) Liam Noble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ashton Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jack Barrington | 22 | 2 | 20 | 0.909 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Carter Arnold | 36 | 6 | 30 | 0.833 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 7 | 11 | 18 | 0 | 36 |
East Coast Blizzard | 7 | 8 | 7 | 0 | 22 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 1 of 2 |
Pinnacle Growlers | 2 of 7 |