1st Period | GRW-IMP | ||
---|---|---|---|
03:49 | ![]() | (10) Alex Kelloway | 0-1 |
18:07 | ![]() | (14) Ben O'Brien (7) Connor Hussey | 1-1 |
2nd Period | GRW-IMP | ||
---|---|---|---|
16:10 | ![]() | (4) Jack Chafe (7) Connor Hussey | 2-1 |
3rd Period | GRW-IMP | ||
---|---|---|---|
01:45 | ![]() | (19) Mark Corbett (18) Nolan Avery | 3-1 |
07:06 | ![]() | (19) Mark Corbett (28) Michael Skinner, (18) Nolan Avery | 4-1 |
1st Period | GRW-IMP |
---|
2nd Period | GRW-IMP | ||
---|---|---|---|
02:32 | ![]() | (12) Rhys Sexton (2 mins) Tripping | 2-0 |
04:51 | ![]() | (9) Joey Greene (2 mins) Boarding - Minor | 2-2 |
08:10 | ![]() | (17) Daniel Kearley (4 mins) Kneeing - Minor | 6-2 |
12:40 | ![]() | (9) Joey Greene (2 mins) Slashing - Minor | 6-4 |
3rd Period | GRW-IMP | ||
---|---|---|---|
10:58 | ![]() | (25) Landon Halbot (2 mins) Interference | 8-4 |
12:39 | ![]() | (2 mins) Too many men - Bench | 8-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Alex Kelloway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Michael Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Mark Corbett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Connor Hussey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Elliott Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Colbourne | 39 | 4 | 35 | 0.897 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jack Barrington | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 14 | 9 | 16 | 0 | 39 |
Central Impact | 5 | 11 | 9 | 0 | 25 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 0 of 3 |
Central Impact | 0 of 3 |