1st Period | IMP-GRW | ||
---|---|---|---|
[No Scoring] |
2nd Period | IMP-GRW | ||
---|---|---|---|
05:32 | ![]() | (10) Mason Dawe (Power Play) (14) Ben O'Brien, (28) Michael Skinner | 0-1 |
10:59 | ![]() | (26) Tyrell Mulrooney (Power Play) (18) Michael Canning, (95) Ethan Simms | 1-1 |
19:08 | ![]() | (19) Mark Corbett (5) Liam Hodder | 1-2 |
3rd Period | IMP-GRW | ||
---|---|---|---|
00:12 | ![]() | (19) Mark Corbett (5) Liam Hodder, (28) Michael Skinner | 1-3 |
00:33 | ![]() | (10) Alex Kelloway (8) Zachary Russell, (23) James Strickland | 2-3 |
19:36 | ![]() | (3) Declan Kennedy (Empty Net) (19) Mark Corbett, (28) Michael Skinner | 2-4 |
1st Period | IMP-GRW | ||
---|---|---|---|
05:24 | ![]() | (95) Ethan Simms (2 mins) Tripping | 2-0 |
2nd Period | IMP-GRW | ||
---|---|---|---|
02:59 | ![]() | (12) Rhys Sexton (2 mins) Interference | 2-2 |
07:03 | ![]() | (19) Noah Harnett (2 mins) Boarding - Minor | 4-2 |
07:27 | ![]() | (18) Nolan Avery (2 mins) High Sticking - Minor | 4-4 |
11:54 | ![]() | (28) Michael Skinner (2 mins) Hit to the Head | 4-6 |
14:48 | ![]() | (12) Luke Coish (2 mins) Too many men - Bench | 6-6 |
3rd Period | IMP-GRW | ||
---|---|---|---|
06:47 | ![]() | (94) Ian Wall (2 mins) Tripping | 8-6 |
13:13 | ![]() | (6) Ryan Dawe (2 mins) Interference | 8-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Mark Corbett | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
(5) Liam Hodder | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(3) Declan Kennedy | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(14) Ben O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Elliott Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(26) Tyrell Mulrooney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Alex Kelloway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Michael Canning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(94) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jack Barrington | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Adam Hedges | 30 | 3 | 27 | 0.900 | 59:33 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 10 | 11 | 7 | 0 | 28 |
Pinnacle Growlers | 11 | 8 | 11 | 0 | 30 |
Team | PPG / PPO |
---|---|
Central Impact | 1 of 4 |
Pinnacle Growlers | 1 of 4 |