1st Period | IMP-GRW | ||
---|---|---|---|
06:47 | ![]() | (27) Carter Lambert (26) Tyrell Mulrooney | 1-0 |
15:10 | ![]() | (9) Nicholas Devereaux (17) Daniel Kearley, (16) Noah Boland | 1-1 |
2nd Period | IMP-GRW | ||
---|---|---|---|
01:40 | ![]() | (10) Alex Kelloway (18) Michael Canning, (14) Adam Pinsent | 2-1 |
16:38 | ![]() | (17) Daniel Kearley (4) Jack Chafe | 2-2 |
17:16 | ![]() | (14) Ben O'Brien (19) Mark Corbett | 2-3 |
3rd Period | IMP-GRW | ||
---|---|---|---|
01:40 | ![]() | (11) Andy Knight (6) Ryan Dawe, (26) Finley Dobbin | 2-4 |
04:25 | ![]() | (11) Andy Knight (9) Nicholas Devereaux, (26) Finley Dobbin | 2-5 |
05:25 | ![]() | (19) Noah Harnett (95) Ethan Simms, (15) Grayson Pardy | 3-5 |
10:14 | ![]() | (7) Connor Hussey (5) Liam Hodder, (15) Elliott Wright | 3-6 |
16:01 | ![]() | (14) Ben O'Brien (Empty Net) | 3-7 |
16:24 | ![]() | (5) Liam Hodder (Power Play) (16) Noah Boland, (4) Jack Chafe | 3-8 |
17:44 | ![]() | (9) Nicholas Devereaux (Power Play) | 3-9 |
1st Period | IMP-GRW | ||
---|---|---|---|
11:25 | ![]() | (11) Russell Pinksen (2 mins) Roughing - Minor | 2-0 |
2nd Period | IMP-GRW | ||
---|---|---|---|
08:48 | ![]() | (11) Andy Knight (2 mins) Cross Checking - Minor | 2-2 |
10:57 | ![]() | (12) Rhys Sexton (2 mins) Slashing - Minor | 2-4 |
19:15 | ![]() | (4) Jack Chafe (2 mins) Hit to the Head | 2-6 |
19:15 | ![]() | (18) Nolan Avery (2 mins) Hit to the Head | 2-8 |
19:15 | ![]() | (9) Joey Greene (2 mins) Hit to the Head | 4-8 |
19:15 | ![]() | (94) Ian Wall (2 mins) Hit to the Head | 6-8 |
3rd Period | IMP-GRW | ||
---|---|---|---|
02:02 | ![]() | (8) Zachary Russell (2 mins) Slashing - Minor | 8-8 |
08:23 | ![]() | (26) Finley Dobbin (2 mins) Roughing - Minor | 8-10 |
08:23 | ![]() | (12) Luke Coish (2 mins) Roughing - Minor | 10-10 |
10:23 | ![]() | (26) Finley Dobbin (2 mins) Roughing - Minor | 10-12 |
11:29 | ![]() | (8) Zachary Russell (2 mins) Hooking | 12-12 |
16:09 | ![]() | (8) Zachary Russell (2 mins) Slew Footing | 14-12 |
19:12 | ![]() | (8) Micah Tucker (2 mins) Hooking | 14-14 |
20:00 | ![]() | (26) Finley Dobbin (10 mins) Misconduct | 14-24 |
20:00 | ![]() | (12) Luke Coish (10 mins) Misconduct | 24-24 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Nicholas Devereaux | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Ben O'Brien | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
(5) Liam Hodder | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Finley Dobbin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 24 |
(4) Jack Chafe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(16) Noah Boland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Connor Hussey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Elliott Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Mark Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Noah Harnett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Kelloway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Michael Canning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Pinsent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Tyrell Mulrooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
(8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(94) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Clay Ryan | 25 | 3 | 22 | 0.880 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Colbourne | 28 | 9 | 19 | 0.679 | 59:49 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 8 | 11 | 6 | 0 | 25 |
Pinnacle Growlers | 10 | 11 | 7 | 0 | 28 |
Team | PPG / PPO |
---|---|
Central Impact | 0 of 4 |
Pinnacle Growlers | 2 of 5 |