1st Period | IMP-TP | ||
---|---|---|---|
09:06 | ![]() | (26) Tyrell Mulrooney | 1-0 |
11:18 | ![]() | (27) Carter Lambert (14) Adam Pinsent, (10) Alex Kelloway | 2-0 |
17:25 | ![]() | (10) Alex Kelloway (14) Adam Pinsent, (18) Michael Canning | 3-0 |
2nd Period | IMP-TP | ||
---|---|---|---|
01:41 | ![]() | (7) Russell Monk (17) Rylan O'Keefe | 3-1 |
12:17 | ![]() | (18) Michael Canning (8) Zachary Russell, (94) Ian Wall | 4-1 |
15:27 | ![]() | (12) Luke Coish (22) Jayden Hanrahan | 5-1 |
3rd Period | IMP-TP | ||
---|---|---|---|
06:05 | ![]() | (17) Rylan O'Keefe (7) Russell Monk, Jax Hickey | 5-2 |
15:21 | ![]() | (95) Ethan Simms (23) James Strickland, (14) Adam Pinsent | 6-2 |
16:32 | ![]() | (12) Evan Russell (18) Adam Dawson, (71) Jesse Harris | 6-3 |
1st Period | IMP-TP | ||
---|---|---|---|
04:44 | ![]() | (22) Jared Rideout (2 mins) Interference | 0-2 |
04:44 | ![]() | Jax Hickey (2 mins) Bench Minor | 0-4 |
04:44 | ![]() | (23) James Strickland (2 mins) Interference | 2-4 |
04:44 | ![]() | (26) Tyrell Mulrooney (2 mins) Cross Checking - Minor | 4-4 |
05:12 | ![]() | (5) Cameron Roberts (2 mins) Hit to the Head | 4-6 |
08:46 | ![]() | (94) Ian Wall (2 mins) Cross Checking - Minor | 6-6 |
12:23 | ![]() | (5) Cameron Roberts (2 mins) Tripping | 6-8 |
19:30 | ![]() | (18) Adam Dawson (2 mins) Interference | 6-10 |
2nd Period | IMP-TP | ||
---|---|---|---|
09:34 | ![]() | (94) Ian Wall (2 mins) Cross Checking - Minor | 8-10 |
10:58 | ![]() | (12) Luke Coish (2 mins) Slashing - Minor | 10-10 |
3rd Period | IMP-TP | ||
---|---|---|---|
00:06 | ![]() | (14) Alex Crane (2 mins) Hit to the Head | 10-12 |
02:19 | ![]() | (18) Adam Dawson (2 mins) Holding | 10-14 |
09:37 | ![]() | (4) Jacob Kennedy (2 mins) Roughing - Minor | 10-16 |
09:37 | ![]() | (8) Zachary Russell (2 mins) Roughing - Minor | 12-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Rylan O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jax Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 38 | 6 | 32 | 0.842 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Colbourne | 36 | 3 | 33 | 0.917 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 17 | 5 | 16 | 0 | 38 |
Tri Pen Osprey | 11 | 17 | 8 | 0 | 36 |
Team | PPG / PPO |
---|---|
Central Impact | 0 of 5 |
Tri Pen Osprey | 0 of 3 |