1st Period | IMP-GRW | ||
---|---|---|---|
04:01 | ![]() | (11) Andy Knight (3) Declan Kennedy | 0-1 |
12:05 | ![]() | (12) Rhys Sexton (7) Connor Hussey | 0-2 |
2nd Period | IMP-GRW | ||
---|---|---|---|
03:50 | ![]() | (11) Andy Knight (Short Handed) (8) Micah Tucker | 0-3 |
04:15 | ![]() | (10) Alex Kelloway (Power Play) (26) Tyrell Mulrooney, (14) Adam Pinsent | 1-3 |
12:19 | ![]() | (19) Mark Corbett (Short Handed) (14) Ben O'Brien | 1-4 |
3rd Period | IMP-GRW | ||
---|---|---|---|
17:18 | ![]() | (28) Michael Skinner (Empty Net) | 1-5 |
1st Period | IMP-GRW | ||
---|---|---|---|
07:19 | ![]() | (94) Ian Wall (2 mins) Roughing - Minor | 2-0 |
12:14 | ![]() | (4) Braedon Warr (2 mins) Hooking | 4-0 |
16:37 | ![]() | (14) Adam Pinsent (2 mins) Holding | 6-0 |
2nd Period | IMP-GRW | ||
---|---|---|---|
02:00 | ![]() | (26) Finley Dobbin (2 mins) Hooking | 6-2 |
04:40 | ![]() | (4) Jack Chafe (2 mins) Interference | 6-4 |
07:55 | ![]() | (8) Zachary Russell (2 mins) Holding | 8-4 |
10:47 | ![]() | (26) Finley Dobbin (2 mins) Holding | 8-6 |
16:23 | ![]() | (18) Nolan Avery (2 mins) Roughing - Minor | 8-8 |
16:23 | ![]() | (19) Noah Harnett (2 mins) Checking from behind - Minor | 10-8 |
16:23 | ![]() | (19) Noah Harnett (2 mins) Cross Checking - Minor | 12-8 |
17:23 | ![]() | (23) James Strickland (2 mins) Roughing - Minor | 14-8 |
19:56 | ![]() | (94) Ian Wall (2 mins) Hit to the Head | 16-8 |
20:00 | ![]() | (19) Noah Harnett (10 mins) Game Misconduct | 26-8 |
3rd Period | IMP-GRW | ||
---|---|---|---|
02:06 | ![]() | (18) Nolan Avery (2 mins) Tripping | 26-10 |
04:47 | ![]() | (26) Finley Dobbin (2 mins) Slashing - Minor | 26-12 |
16:21 | ![]() | (19) Mark Corbett (5 mins) Kneeing - Major | 26-17 |
20:00 | ![]() | (19) Mark Corbett (10 mins) Game Misconduct | 26-27 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Andy Knight | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(19) Mark Corbett | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 15 |
(28) Michael Skinner | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(12) Rhys Sexton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Connor Hussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Declan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Elliott Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Alex Kelloway | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Adam Pinsent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Tyrell Mulrooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(94) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(4) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Michael Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jack Barrington | 28 | 1 | 27 | 0.964 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Adam Hedges | 35 | 5 | 30 | 0.857 | 59:03 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 4 | 13 | 11 | 0 | 28 |
Pinnacle Growlers | 18 | 13 | 4 | 0 | 35 |
Team | PPG / PPO |
---|---|
Central Impact | 1 of 6 |
Pinnacle Growlers | 0 of 7 |