1st Period | -TP | ||
---|---|---|---|
09:00 | ![]() | (83) Ian Drover (4) Nicholas Russell | 0-1 |
11:49 | ![]() | (15) Patrick Quinlan (2) Michael Pilgrim | 1-1 |
16:22 | ![]() | (19) Ethan King (11) Ryder Lewis | 1-2 |
2nd Period | -TP | ||
---|---|---|---|
06:20 | ![]() | (12) Brody Harnum (66) Adam Button | 1-3 |
07:03 | ![]() | (61) Zachary Earle (15) Patrick Quinlan, (11) Jacob Coish | 2-3 |
11:03 | ![]() | (7) Joshua Simmonds (Power Play) (9) Jackson Barrett, (83) Ian Drover | 2-4 |
3rd Period | -TP | ||
---|---|---|---|
[No Scoring] |
1st Period | -TP | ||
---|---|---|---|
04:48 | ![]() | (19) Ethan King (2 mins) Charging - Minor | 0-2 |
2nd Period | -TP | ||
---|---|---|---|
03:49 | ![]() | Charlie Seymour (2 mins) Interference | 0-4 |
09:04 | ![]() | (3) Malachy Marner (2 mins) Hooking | 2-4 |
12:38 | ![]() | (83) Ian Drover (2 mins) Hit to the Head | 2-6 |
13:17 | ![]() | (11) Jacob Coish (2 mins) Cross Checking - Minor | 4-6 |
17:24 | ![]() | (14) Robert Corbett (2 mins) Interference | 4-8 |
3rd Period | -TP | ||
---|---|---|---|
01:11 | ![]() | (72) Owen Dyke (2 mins) Tripping | 4-10 |
15:25 | ![]() | (97) Gavin Connors (2 mins) Cross Checking - Minor | 6-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(83) Ian Drover | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Ethan King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Joshua Simmonds | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Brody Harnum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) Adam Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Nicholas Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Keegan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Patrick Quinlan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(61) Zachary Earle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Coish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Michael Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Adam Currie | 23 | 2 | 21 | 0.913 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Tyler Combden | 41 | 4 | 37 | 0.902 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 9 | 12 | 20 | 0 | 41 |
East Coast Blizzard | 6 | 7 | 10 | 0 | 23 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 0 of 5 |
Tri Pen Osprey | 1 of 3 |