1st Period | GRW- | ||
---|---|---|---|
[No Scoring] |
2nd Period | GRW- | ||
---|---|---|---|
[No Scoring] |
3rd Period | GRW- | ||
---|---|---|---|
03:40 | ![]() | (11) Andy Knight (9) Nicholas Devereaux | 1-0 |
08:49 | ![]() | (14) Ben O'Brien (Power Play) (19) Mark Corbett, (28) Michael Skinner | 2-0 |
18:05 | ![]() | (92) Liam Noble (Power Play) (24) Evan Cross, (16) Ryan Loveless | 2-1 |
19:47 | ![]() | (10) Mason Dawe | 3-1 |
1st Period | GRW- | ||
---|---|---|---|
07:50 | ![]() | (10) Mason Dawe (2 mins) Boarding - Minor | 2-0 |
10:09 | ![]() | (7) Jacob Ledrew (2 mins) Tripping | 2-2 |
2nd Period | GRW- | ||
---|---|---|---|
02:36 | ![]() | (7) Jacob Ledrew (2 mins) Tripping | 2-4 |
08:57 | ![]() | (8) Ash Mitchelmore (2 mins) Roughing - Minor | 2-6 |
08:57 | ![]() | (18) Nolan Avery (4 mins) Hit to the Head | 6-6 |
08:57 | ![]() | (18) Nolan Avery (2 mins) Hit to the Head | 8-6 |
14:27 | ![]() | (10) Kaden Snow (2 mins) Tripping | 8-8 |
3rd Period | GRW- | ||
---|---|---|---|
08:46 | ![]() | (7) Jacob Ledrew (2 mins) Interference | 8-10 |
17:56 | ![]() | (7) Connor Hussey (2 mins) Tripping | 10-10 |
19:40 | ![]() | (5) Liam Hodder (2 mins) Cross Checking - Minor | 12-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(92) Liam Noble | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(24) Evan Cross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Loveless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(10) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ashton Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Mason Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Ben O'Brien | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Mark Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Elliott Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan john Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack patrick Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Carter Arnold | 47 | 3 | 44 | 0.936 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jack Barrington | 44 | 1 | 43 | 0.977 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 11 | 16 | 20 | 0 | 47 |
East Coast Blizzard | 12 | 7 | 25 | 0 | 44 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 1 of 4 |
East Coast Blizzard | 1 of 4 |