1st Period | WES- | ||
---|---|---|---|
00:50 | ![]() | (8) Ash Mitchelmore (2) Michael Pilgrim | 0-1 |
09:22 | ![]() | (26) Carter Coady (Power Play) (6) Noah King, (16) Ryan Loveless | 0-2 |
13:34 | ![]() | (16) Ryan Loveless (6) Noah King, (24) Evan Cross | 0-3 |
15:48 | ![]() | (89) Elias Marner (4) Luc Marnell, (26) Carter Coady | 0-4 |
2nd Period | WES- | ||
---|---|---|---|
04:32 | ![]() | (26) Aj Gould (17) Chase Simms | 1-4 |
05:20 | ![]() | (92) Liam Noble (6) Noah King, (26) Carter Coady | 1-5 |
3rd Period | WES- | ||
---|---|---|---|
17:53 | ![]() | (15) Patrick Quinlan (Power Play) (9) Logan Andrews | 1-6 |
18:29 | ![]() | (26) Aj Gould (Power Play) (10) Liam Dutcher, (91) Spencer Caines | 2-6 |
19:22 | ![]() | (36) Jalen Vokey (Power Play) (12) Harry Smith | 2-7 |
1st Period | WES- | ||
---|---|---|---|
01:05 | ![]() | (7) Jacob Ledrew (2 mins) Interference | 0-2 |
06:38 | ![]() | (3) Sam Bugden (2 mins) Hit to the Head | 2-2 |
08:51 | ![]() | (88) Adam Lamswood (2 mins) Too many men - Bench | 4-2 |
09:02 | ![]() | (24) Evan Cross (2 mins) Hooking | 4-4 |
13:10 | ![]() | (4) Caylen Blake (2 mins) Cross Checking - Minor | 6-4 |
2nd Period | WES- | ||
---|---|---|---|
05:09 | ![]() | (27) Andrew Mercer (2 mins) Tripping | 8-4 |
09:24 | ![]() | (11) Carter Decker (5 mins) Hit to the Head | 13-4 |
16:46 | ![]() | (8) Ash Mitchelmore (5 mins) Fighting | 13-9 |
16:46 | ![]() | (8) Ash Mitchelmore (10 mins) Game Misconduct | 13-19 |
16:46 | ![]() | (92) Liam Noble (2 mins) Unsportsmanlike | 13-21 |
16:46 | ![]() | (4) Caylen Blake (5 mins) Fighting | 18-21 |
16:46 | ![]() | (4) Caylen Blake (10 mins) Game Misconduct | 28-21 |
19:56 | ![]() | (12) Harry Smith (2 mins) Hooking | 28-23 |
3rd Period | WES- | ||
---|---|---|---|
04:58 | ![]() | (9) Joshua Hann (2 mins) Roughing - Minor | 30-23 |
12:20 | ![]() | (26) Aj Gould (2 mins) Slashing - Minor | 32-23 |
17:00 | ![]() | (5) Joseph Wiseman (5 mins) Hit to the Head | 37-23 |
17:00 | ![]() | (5) Joseph Wiseman (10 mins) Game Misconduct | 47-23 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(26) Carter Coady | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(6) Noah King | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Loveless | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Ash Mitchelmore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
(92) Liam Noble | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(36) Jalen Vokey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Harry Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Evan Cross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Luc Marnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ashton Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(26) Aj Gould | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(17) Chase Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Spencer Caines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dutcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Caylen Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(9) Joshua Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Joshua Hillier | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 22 | 5 | 17 | 0.773 | 30:00 | 0 |
(30) Noah Belliveau | 17 | 2 | 15 | 0.882 | 30:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 7 | 10 | 9 | 0 | 26 |
East Coast Blizzard | 15 | 10 | 14 | 0 | 39 |
Team | PPG / PPO |
---|---|
Western Kings | 1 of 4 |
East Coast Blizzard | 3 of 8 |