1st Period | -IMP | ||
---|---|---|---|
19:51 | ![]() | (10) Reed Fowler (Power Play) (9) Joey Greene, (19) Noah Harnett | 0-1 |
2nd Period | -IMP | ||
---|---|---|---|
03:36 | ![]() | (12) Luke Coish (Power Play) (15) Grayson Pardy, (27) Carter Lambert | 0-2 |
3rd Period | -IMP | ||
---|---|---|---|
01:06 | ![]() | (19) Jordan Flynn (Power Play) (8) Ethan Percy, (11) Jacob Coish | 1-2 |
09:00 | ![]() | (4) Luc Marnell (44) Devin Down | 2-2 |
10:57 | ![]() | (19) Jordan Flynn (8) Ethan Percy | 3-2 |
16:01 | ![]() | (5) Ben Spurrell (15) Patrick Quinlan | 4-2 |
18:26 | ![]() | (8) Zachary Russell (Power Play) (9) Joey Greene | 4-3 |
1st Period | -IMP | ||
---|---|---|---|
09:20 | ![]() | (24) Noah Boutcher (2 mins) Interference | 2-0 |
14:36 | ![]() | (11) Braedon Warr (2 mins) Hooking | 2-2 |
19:45 | ![]() | (3) Malachy Marner (2 mins) Boarding - Minor | 4-2 |
2nd Period | -IMP | ||
---|---|---|---|
02:49 | ![]() | (3) Malachy Marner (2 mins) Tripping | 6-2 |
03:34 | ![]() | (89) Elias Marner (2 mins) Cross Checking - Minor | 8-2 |
15:19 | ![]() | (4) Quinn Price (2 mins) Hooking | 8-4 |
19:48 | ![]() | (6) Jaxon Ingram (2 mins) Tripping | 8-6 |
3rd Period | -IMP | ||
---|---|---|---|
12:22 | ![]() | (21) Joel Kelly (2 mins) Too many men - Bench | 10-6 |
17:29 | ![]() | (4) Luc Marnell (2 mins) Boarding - Minor | 12-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Joey Greene | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Zachary Russell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Reed Fowler | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Harnett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) David Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Jordan Flynn | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Ethan Percy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Luc Marnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Ben Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Devin Down | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Coish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Jayden Lynch | 30 | 4 | 26 | 0.867 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 29 | 3 | 26 | 0.897 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 10 | 7 | 12 | 0 | 29 |
East Coast Blizzard | 10 | 10 | 10 | 0 | 30 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 1 of 3 |
Central Impact | 3 of 6 |