1st Period | WES- | ||
---|---|---|---|
18:25 | ![]() | (6) Noah King (89) Elias Marner | 0-1 |
19:08 | ![]() | (6) Noah King (89) Elias Marner | 0-2 |
2nd Period | WES- | ||
---|---|---|---|
03:31 | ![]() | (26) Carter Coady (15) Patrick Quinlan | 0-3 |
09:57 | ![]() | (91) Spencer Caines (Power Play) (10) Liam Dutcher, (27) Andrew Mercer | 1-3 |
13:55 | ![]() | (16) Ryan Loveless (92) Liam Noble, (24) Evan Cross | 1-4 |
19:58 | ![]() | (91) Spencer Caines (17) Chase Simms, (10) Liam Dutcher | 2-4 |
3rd Period | WES- | ||
---|---|---|---|
05:09 | ![]() | (92) Liam Noble (16) Ryan Loveless | 2-5 |
11:13 | ![]() | (17) Chase Simms (15) Caleb Rashleigh | 3-5 |
18:55 | ![]() | (10) Liam Dutcher (91) Spencer Caines | 4-5 |
1st Period | WES- | ||
---|---|---|---|
13:07 | ![]() | (27) Andrew Mercer (2 mins) Tripping | 2-0 |
13:30 | ![]() | (19) Markus Spingle (2 mins) Cross Checking - Minor | 4-0 |
17:45 | ![]() | (7) Jacob Ledrew (2 mins) Interference | 4-2 |
2nd Period | WES- | ||
---|---|---|---|
09:24 | ![]() | (7) Jacob Ledrew (2 mins) Holding | 4-4 |
15:16 | ![]() | (26) Aj Gould (2 mins) Hit to the Head | 6-4 |
3rd Period | WES- | ||
---|---|---|---|
05:59 | ![]() | (91) Spencer Caines (2 mins) Holding | 8-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Noah King | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Loveless | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(92) Liam Noble | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Carter Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Evan Cross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ashton Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) Spencer Caines | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(10) Liam Dutcher | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Chase Simms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Caleb Rashleigh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Aj Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Joshua Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Dylan Halfyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Carter Arnold | 33 | 4 | 29 | 0.879 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaykob Stone | 46 | 5 | 41 | 0.891 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 8 | 9 | 16 | 0 | 33 |
East Coast Blizzard | 22 | 18 | 6 | 0 | 46 |
Team | PPG / PPO |
---|---|
Western Kings | 1 of 2 |
East Coast Blizzard | 0 of 4 |