1st Period | -IMP | ||
---|---|---|---|
13:50 | ![]() | (10) Alex Kelloway (95) Ethan Simms, (14) Adam Pinsent | 0-1 |
2nd Period | -IMP | ||
---|---|---|---|
01:41 | ![]() | (26) Tyrell Mulrooney | 0-2 |
07:36 | ![]() | (92) Liam Noble (12) Harry Smith | 1-2 |
11:12 | ![]() | (36) Jalen Vokey (4) Luc Marnell, (10) Kaden Snow | 2-2 |
12:11 | ![]() | (19) Noah Harnett (8) Zachary Russell | 2-3 |
19:59 | ![]() | (16) Ryan Loveless (92) Liam Noble, (19) Ashton Farrell | 3-3 |
3rd Period | -IMP | ||
---|---|---|---|
14:40 | ![]() | (16) Ryan Loveless (92) Liam Noble, (10) Kaden Snow | 4-3 |
1st Period | -IMP | ||
---|---|---|---|
06:53 | ![]() | (94) Ian Wall (2 mins) Interference | 0-2 |
2nd Period | -IMP | ||
---|---|---|---|
12:43 | ![]() | (94) Ian Wall (2 mins) Holding | 0-4 |
18:07 | ![]() | (7) Jacob Ledrew (4 mins) Slew Footing | 4-4 |
18:07 | ![]() | (18) Michael Canning (2 mins) Hooking | 4-6 |
20:00 | ![]() | (94) Ian Wall (10 mins) Misconduct | 4-16 |
3rd Period | -IMP | ||
---|---|---|---|
02:11 | ![]() | (7) Jacob Ledrew (2 mins) Too many men - Bench | 6-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Noah Harnett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Kelloway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Tyrell Mulrooney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Pinsent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(94) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(18) Michael Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(92) Liam Noble | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Loveless | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Kaden Snow | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(36) Jalen Vokey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Ashton Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Luc Marnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Harry Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Adam Hedges | 44 | 4 | 40 | 0.909 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Joshua Hillier | 34 | 3 | 31 | 0.912 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 12 | 11 | 11 | 0 | 34 |
East Coast Blizzard | 13 | 16 | 15 | 0 | 44 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 0 of 2 |
Central Impact | 0 of 2 |