1st Period | TP-WES | ||
---|---|---|---|
[No Scoring] |
2nd Period | TP-WES | ||
---|---|---|---|
04:45 | ![]() | (14) Alex Crane (71) Jesse Harris | 1-0 |
05:06 | ![]() | (4) Caylen Blake (91) Spencer Caines, (17) Chase Simms | 1-1 |
07:19 | ![]() | (3) Dawson Johnson (19) Ethan King, (9) Jackson Barrett | 2-1 |
07:19 | ![]() | (91) Nicholas Crosbie (Power Play) (71) Jesse Harris | 3-1 |
08:30 | ![]() | (12) Evan Russell (Short Handed) (91) Nicholas Crosbie, (77) Nathan Nolan | 4-1 |
18:37 | ![]() | (4) Jacob Kennedy (12) Evan Russell, (71) Jesse Harris | 5-1 |
3rd Period | TP-WES | ||
---|---|---|---|
04:22 | ![]() | (15) Caleb Rashleigh (4) Caylen Blake, (6) Nicholas Gould | 5-2 |
08:23 | ![]() | (12) Evan Russell (Power Play) (14) Alex Crane | 6-2 |
10:23 | ![]() | (19) Ethan King (4) Jacob Kennedy | 7-2 |
11:25 | ![]() | (4) Caylen Blake (2) Michael Cumby, (5) Joseph Wiseman | 7-3 |
1st Period | TP-WES | ||
---|---|---|---|
08:02 | ![]() | (2) Michael Cumby (2 mins) Holding | 0-2 |
2nd Period | TP-WES | ||
---|---|---|---|
08:16 | ![]() | (19) Markus Spingle (2 mins) Too many men - Bench | 0-4 |
08:57 | ![]() | (3) Dawson Johnson (2 mins) Roughing - Minor | 2-4 |
14:44 | ![]() | (3) Dawson Johnson (2 mins) Interference | 4-4 |
3rd Period | TP-WES | ||
---|---|---|---|
00:40 | ![]() | (10) Liam Dutcher (2 mins) Roughing - Minor | 4-6 |
08:15 | ![]() | (5) Joseph Wiseman (4 mins) Hit to the Head | 4-10 |
12:38 | ![]() | (4) Jacob Kennedy (2 mins) Cross Checking - Minor | 6-10 |
13:36 | ![]() | (72) Ryken Young (2 mins) Tripping | 8-10 |
18:14 | ![]() | (27) Andrew Mercer (2 mins) Boarding - Minor | 8-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Caylen Blake | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Joseph Wiseman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(2) Michael Cumby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Spencer Caines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Chase Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Joshua Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Aj Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Evan Russell | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
(71) Jesse Harris | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Alex Crane | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Nicholas Crosbie | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Ethan King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Jackson Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Nathan Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Rylan O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaykob Stone | 41 | 7 | 34 | 0.829 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 41 | 3 | 38 | 0.927 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 14 | 18 | 9 | 0 | 41 |
Western Kings | 9 | 22 | 10 | 0 | 41 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 2 of 5 |
Western Kings | 0 of 4 |