1st Period | GRW- | ||
---|---|---|---|
[No Scoring] |
2nd Period | GRW- | ||
---|---|---|---|
04:53 | ![]() | (11) Jacob Coish | 0-1 |
05:43 | ![]() | (18) Nolan Avery (11) Andy Knight | 1-1 |
08:19 | ![]() | (16) Ryan Loveless (24) Evan Cross, (19) Ashton Farrell | 1-2 |
3rd Period | GRW- | ||
---|---|---|---|
05:08 | ![]() | (19) Ashton Farrell (16) Ryan Loveless | 1-3 |
19:48 | ![]() | (11) Andy Knight (Power Play) (10) Mason Dawe, (19) Mark Corbett | 2-3 |
19:55 | ![]() | (8) Ash Mitchelmore (Empty Net) | 2-4 |
1st Period | GRW- | ||
---|---|---|---|
10:47 | ![]() | (8) Micah Tucker (2 mins) Boarding - Minor | 2-0 |
14:21 | ![]() | (17) Daniel Kearley (5 mins) Checking from behind - Major | 7-0 |
14:21 | ![]() | (17) Daniel Kearley (10 mins) Game Misconduct | 17-0 |
19:05 | ![]() | (9) Logan Andrews (2 mins) Holding | 17-2 |
2nd Period | GRW- | ||
---|---|---|---|
19:04 | ![]() | (3) Declan Kennedy (2 mins) Hooking | 19-2 |
19:55 | ![]() | (8) Ash Mitchelmore (2 mins) Interference | 19-4 |
3rd Period | GRW- | ||
---|---|---|---|
10:18 | ![]() | (7) Jacob Ledrew (2 mins) Interference | 19-6 |
19:05 | ![]() | (6) Noah King (10 mins) Misconduct | 19-16 |
19:05 | ![]() | (12) Rhys Sexton (10 mins) Misconduct | 29-16 |
19:22 | ![]() | (16) Ryan Loveless (2 mins) Roughing - Minor | 29-18 |
19:22 | ![]() | (92) Liam Noble (10 mins) Misconduct | 29-28 |
19:22 | ![]() | (28) Michael Skinner (10 mins) Misconduct | 39-28 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Ryan Loveless | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Ashton Farrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Ash Mitchelmore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
(11) Jacob Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Evan Cross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(92) Liam Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(7) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Andy Knight | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Mark Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Elliott Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Carter Arnold | 36 | 2 | 34 | 0.944 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jack Barrington | 30 | 3 | 27 | 0.900 | 57:30 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 6 | 11 | 19 | 0 | 36 |
East Coast Blizzard | 13 | 12 | 5 | 0 | 30 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 1 of 4 |
East Coast Blizzard | 0 of 3 |