1st Period | WES-IMP | ||
---|---|---|---|
15:33 | ![]() | (15) Caleb Rashleigh (27) Andrew Mercer | 1-0 |
2nd Period | WES-IMP | ||
---|---|---|---|
09:30 | ![]() | (15) Caleb Rashleigh (10) Liam Dutcher, (91) Spencer Caines | 2-0 |
12:20 | ![]() | (26) Aj Gould (17) Chase Simms, (91) Spencer Caines | 3-0 |
14:04 | ![]() | (9) Joshua Hann (Power Play) (27) Andrew Mercer, (91) Spencer Caines | 4-0 |
17:56 | ![]() | (9) Joshua Hann (11) Carter Decker, (16) Morgan Pevie | 5-0 |
3rd Period | WES-IMP | ||
---|---|---|---|
00:58 | ![]() | (11) Russell Pinksen (26) Tyrell Mulrooney, (18) Michael Canning | 5-1 |
08:17 | ![]() | (10) Alex Kelloway (18) Michael Canning, (14) Adam Pinsent | 5-2 |
13:53 | ![]() | (91) Spencer Caines (10) Liam Dutcher | 6-2 |
1st Period | WES-IMP | ||
---|---|---|---|
08:22 | ![]() | (12) Luke Coish (2 mins) Holding | 0-2 |
13:01 | ![]() | (27) Carter Lambert (2 mins) Hooking | 0-4 |
2nd Period | WES-IMP | ||
---|---|---|---|
01:20 | ![]() | (91) Spencer Caines (2 mins) Slashing - Minor | 2-4 |
13:29 | ![]() | (15) Grayson Pardy (2 mins) Hit to the Head | 2-6 |
18:49 | ![]() | (15) Caleb Rashleigh (2 mins) Tripping | 4-6 |
3rd Period | WES-IMP | ||
---|---|---|---|
12:39 | ![]() | (26) Aj Gould (2 mins) Checking from behind - Minor | 6-6 |
12:39 | ![]() | (26) Aj Gould (2 mins) Game Misconduct | 8-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Michael Canning | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Kelloway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Russell Pinksen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Pinsent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Tyrell Mulrooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) Spencer Caines | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(15) Caleb Rashleigh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Joshua Hann | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Liam Dutcher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Mercer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Aj Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Carter Decker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Chase Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Morgan Pevie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caylen Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Colbourne | 29 | 6 | 23 | 0.793 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 32 | 2 | 30 | 0.938 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 11 | 11 | 7 | 0 | 29 |
Central Impact | 7 | 17 | 8 | 0 | 32 |
Team | PPG / PPO |
---|---|
Western Kings | 1 of 3 |
Central Impact | 0 of 3 |