1st Period | -IMP | ||
---|---|---|---|
05:32 | ![]() | (27) Carter Lambert (19) Noah Harnett | 0-1 |
2nd Period | -IMP | ||
---|---|---|---|
04:33 | ![]() | (19) Ashton Farrell (92) Liam Noble, (12) Harry Smith | 1-1 |
06:26 | ![]() | (10) Alex Kelloway (26) Tyrell Mulrooney | 1-2 |
3rd Period | -IMP | ||
---|---|---|---|
14:05 | ![]() | (8) Zachary Russell (Power Play) (27) Carter Lambert, (26) Tyrell Mulrooney | 1-3 |
18:56 | ![]() | (8) Zachary Russell (Empty Net) | 1-4 |
1st Period | -IMP | ||
---|---|---|---|
15:07 | ![]() | (7) Jacob Ledrew (2 mins) Interference | 2-0 |
18:36 | ![]() | (11) Russell Pinksen (2 mins) Slashing - Minor | 2-2 |
2nd Period | -IMP | ||
---|---|---|---|
10:47 | ![]() | (12) Luke Coish (2 mins) Slashing - Minor | 2-4 |
16:51 | ![]() | (94) Ian Wall (2 mins) Interference | 2-6 |
3rd Period | -IMP | ||
---|---|---|---|
06:23 | ![]() | (8) Ash Mitchelmore (2 mins) Hit to the Head | 4-6 |
13:08 | ![]() | (10) Kaden Snow (2 mins) Interference | 6-6 |
14:37 | ![]() | (26) Carter Coady (2 mins) Tripping | 8-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Zachary Russell | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
(27) Carter Lambert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Tyrell Mulrooney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Kelloway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Harnett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(94) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Michael Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Ashton Farrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Harry Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Liam Noble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Adam Hedges | 18 | 1 | 17 | 0.944 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Carter Arnold | 31 | 3 | 28 | 0.903 | 59:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 13 | 10 | 8 | 0 | 31 |
East Coast Blizzard | 9 | 5 | 4 | 0 | 18 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 0 of 3 |
Central Impact | 1 of 4 |