1st Period | WES-IMP | ||
---|---|---|---|
01:28 | ![]() | (11) Russell Pinksen (5) Paul Hughes | 0-1 |
09:14 | ![]() | (10) Alex Kelloway (26) Tyrell Mulrooney, (14) Adam Pinsent | 0-2 |
12:43 | ![]() | (17) Lincoln Canning (27) Carter Lambert, (8) Zachary Russell | 0-3 |
14:04 | ![]() | (10) Alex Kelloway (95) Ethan Simms | 0-4 |
2nd Period | WES-IMP | ||
---|---|---|---|
00:13 | ![]() | (95) Ethan Simms (10) Alex Kelloway | 0-5 |
09:06 | ![]() | (26) Tyrell Mulrooney (Power Play) (10) Alex Kelloway, (14) Adam Pinsent | 0-6 |
09:35 | ![]() | (9) Joshua Hann (8) Ryder Penney, (19) Markus Spingle | 1-6 |
15:05 | ![]() | (95) Ethan Simms (10) Alex Kelloway, (14) Adam Pinsent | 1-7 |
3rd Period | WES-IMP | ||
---|---|---|---|
05:49 | ![]() | (91) Spencer Caines (Power Play) (4) Caylen Blake, (8) Ryder Penney | 2-7 |
1st Period | WES-IMP | ||
---|---|---|---|
04:31 | ![]() | (8) Zachary Russell (2 mins) Slashing - Minor | 0-2 |
06:19 | ![]() | (91) Spencer Caines (2 mins) Hit to the Head | 2-2 |
15:30 | ![]() | (27) Carter Lambert (2 mins) Boarding - Minor | 2-4 |
2nd Period | WES-IMP | ||
---|---|---|---|
00:43 | ![]() | (8) Zachary Russell (2 mins) Tripping | 2-6 |
02:33 | ![]() | (5) Paul Hughes (2 mins) Tripping | 2-8 |
07:33 | ![]() | (11) Carter Decker (2 mins) Hooking | 4-8 |
3rd Period | WES-IMP | ||
---|---|---|---|
02:26 | ![]() | (8) Zachary Russell (4 mins) Hit to the Head | 4-12 |
11:34 | ![]() | (11) Carter Decker (2 mins) Slashing - Minor | 6-12 |
13:30 | ![]() | (8) Ryder Penney (2 mins) Cross Checking - Minor | 8-12 |
17:34 | ![]() | (10) Liam Dutcher (4 mins) Hit to the Head | 12-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Alex Kelloway | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Pinsent | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(26) Tyrell Mulrooney | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Lincoln Canning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Russell Pinksen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
(5) Paul Hughes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Carter Lambert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Sebastian Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Ryder Penney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(91) Spencer Caines | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(9) Joshua Hann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Caylen Blake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Liam Dutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Adam Hedges | 31 | 2 | 29 | 0.935 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 21 | 3 | 18 | 0.857 | 54:34 | 0 |
(31) Jaykob Stone | 8 | 4 | 4 | 0.500 | 5:26 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 9 | 16 | 6 | 0 | 31 |
Central Impact | 11 | 7 | 11 | 0 | 29 |
Team | PPG / PPO |
---|---|
Western Kings | 1 of 5 |
Central Impact | 1 of 5 |