1st Period | TP-WES | ||
---|---|---|---|
00:53 | ![]() | (10) Liam Dutcher (91) Spencer Caines, (15) Caleb Rashleigh | 0-1 |
02:11 | ![]() | (5) Joseph Wiseman (11) Carter Decker | 0-2 |
12:07 | ![]() | (15) Caleb Rashleigh (91) Spencer Caines, (10) Liam Dutcher | 0-3 |
17:49 | ![]() | (4) Jacob Kennedy | 1-3 |
2nd Period | TP-WES | ||
---|---|---|---|
01:31 | ![]() | (14) Alex Crane (91) Nicholas Crosbie | 2-3 |
05:33 | ![]() | (91) Spencer Caines (15) Caleb Rashleigh | 2-4 |
3rd Period | TP-WES | ||
---|---|---|---|
01:42 | ![]() | (4) Caylen Blake (26) Aj Gould | 2-5 |
03:52 | ![]() | (72) Ryken Young (9) Jackson Barrett, (6) Jonathan Rorke | 3-5 |
06:40 | ![]() | (91) Spencer Caines (10) Liam Dutcher | 3-6 |
15:45 | ![]() | (14) Alex Crane (Power Play) (12) Evan Russell | 4-6 |
1st Period | TP-WES | ||
---|---|---|---|
06:42 | ![]() | (10) Liam Dutcher (2 mins) Cross Checking - Minor | 0-2 |
07:36 | ![]() | (27) Andrew Mercer (2 mins) Cross Checking - Minor | 0-4 |
07:36 | ![]() | (71) Jesse Harris (4 mins) Spearing | 4-4 |
13:46 | ![]() | (12) Evan Russell (2 mins) Boarding - Minor | 6-4 |
2nd Period | TP-WES | ||
---|---|---|---|
03:18 | ![]() | (10) Liam Dutcher (4 mins) Hit to the Head | 6-8 |
03:18 | ![]() | (4) Jacob Kennedy (4 mins) Hit to the Head | 10-8 |
06:06 | ![]() | (91) Spencer Caines (2 mins) Interference | 10-10 |
11:26 | ![]() | (26) Aj Gould (4 mins) Hit to the Head | 10-14 |
11:26 | ![]() | (4) Jacob Kennedy (4 mins) Hit to the Head | 14-14 |
16:02 | ![]() | (5) Joseph Wiseman (2 mins) Hit to the Head | 14-16 |
17:56 | ![]() | (91) Spencer Caines (2 mins) Holding | 14-18 |
18:02 | ![]() | (5) Joseph Wiseman (2 mins) Hit to the Head | 14-20 |
3rd Period | TP-WES | ||
---|---|---|---|
10:20 | ![]() | (72) Ryken Young (2 mins) Tripping | 16-20 |
14:02 | ![]() | (91) Spencer Caines (2 mins) Boarding - Minor | 16-22 |
16:56 | ![]() | (5) Joseph Wiseman (2 mins) Holding | 16-24 |
18:18 | ![]() | (71) Jesse Harris (2 mins) Hit to the Head | 18-24 |
20:00 | ![]() | (71) Jesse Harris (2 mins) Hit to the Head | 20-24 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) Spencer Caines | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
(10) Liam Dutcher | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
(15) Caleb Rashleigh | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Joseph Wiseman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(4) Caylen Blake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Aj Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Carter Decker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Joshua Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Alex Crane | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(4) Jacob Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
(72) Ryken Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Evan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Nicholas Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jonathan Rorke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(19) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Rylan O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 37 | 4 | 33 | 0.892 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 25 | 6 | 19 | 0.760 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 8 | 16 | 13 | 0 | 37 |
Western Kings | 10 | 9 | 6 | 0 | 25 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 1 of 7 |
Western Kings | 0 of 5 |