1st Period | GRW-IMP | ||
---|---|---|---|
02:10 | ![]() | (2) Drew Caines (12) Rhys Sexton | 1-0 |
04:48 | ![]() | (15) Grayson Pardy (95) Ethan Simms | 1-1 |
15:07 | ![]() | (14) Ben O'Brien (8) Micah Tucker, (16) Noah Boland | 2-1 |
2nd Period | GRW-IMP | ||
---|---|---|---|
02:36 | ![]() | (10) Mason Dawe (Power Play) (5) Liam Hodder, (19) Mark Corbett | 3-1 |
12:54 | ![]() | (15) Grayson Pardy (95) Ethan Simms, (9) Joey Greene | 3-2 |
3rd Period | GRW-IMP | ||
---|---|---|---|
18:42 | ![]() | (9) Nicholas Devereaux (Empty Net) (28) Michael Skinner | 4-2 |
1st Period | GRW-IMP | ||
---|---|---|---|
17:13 | ![]() | (7) Connor Hussey (2 mins) Hit to the Head | 2-0 |
17:43 | ![]() | (26) Finley Dobbin (2 mins) Cross Checking - Minor | 4-0 |
2nd Period | GRW-IMP | ||
---|---|---|---|
02:29 | ![]() | (4) Braedon Warr (2 mins) Hooking | 4-2 |
16:06 | ![]() | (4) Jack Chafe (2 mins) Slashing - Minor | 6-2 |
3rd Period | GRW-IMP | ||
---|---|---|---|
06:37 | ![]() | (9) Joey Greene (4 mins) Hit to the Head | 6-6 |
08:13 | ![]() | (14) Ben O'Brien (2 mins) Hooking | 8-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Grayson Pardy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Kelloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Michael Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Ben O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Drew Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(16) Noah Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Mark Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Rhys Sexton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Elliott Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Adam Hedges | 24 | 3 | 21 | 0.875 | 59:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Clay Ryan | 38 | 2 | 36 | 0.947 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 18 | 10 | 10 | 0 | 38 |
Pinnacle Growlers | 7 | 9 | 8 | 0 | 24 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 1 of 2 |
Central Impact | 0 of 4 |