1st Period | -GRW | ||
---|---|---|---|
06:44 | ![]() | (6) Noah King (11) Jacob Coish | 1-0 |
12:41 | ![]() | (6) Noah King (16) Ryan Loveless, (92) Liam Noble | 2-0 |
16:46 | ![]() | (3) Declan Kennedy (Power Play) (8) Micah Tucker | 2-1 |
19:52 | ![]() | (7) Connor Hussey (15) Elliott Wright | 2-2 |
2nd Period | -GRW | ||
---|---|---|---|
06:24 | ![]() | (8) Ash Mitchelmore (92) Liam Noble | 3-2 |
15:45 | ![]() | (92) Liam Noble (Short Handed) | 4-2 |
18:24 | ![]() | (12) Rhys Sexton (7) Connor Hussey, (4) Jack Chafe | 4-3 |
3rd Period | -GRW | ||
---|---|---|---|
[No Scoring] |
1st Period | -GRW | ||
---|---|---|---|
05:55 | ![]() | (6) Noah King (4 mins) Hit to the Head | 4-0 |
17:55 | ![]() | (35) Joshua Hillier (2 mins) Tripping | 6-0 |
2nd Period | -GRW | ||
---|---|---|---|
17:12 | ![]() | (89) Elias Marner (2 mins) Tripping | 8-0 |
3rd Period | -GRW | ||
---|---|---|---|
05:56 | ![]() | (7) Jacob Ledrew (2 mins) Boarding - Minor | 10-0 |
08:08 | ![]() | (7) Jacob Ledrew (2 mins) Cross Checking - Minor | 12-0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Connor Hussey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Rhys Sexton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Declan Kennedy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Elliott Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mark Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(92) Liam Noble | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
(6) Noah King | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(8) Ash Mitchelmore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Coish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Loveless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ashton Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jack Barrington | 24 | 4 | 20 | 0.833 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Joshua Hillier | 25 | 3 | 22 | 0.880 | 60:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 8 | 10 | 7 | 0 | 25 |
East Coast Blizzard | 8 | 9 | 7 | 0 | 24 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 0 of 0 |
Pinnacle Growlers | 1 of 5 |