1st Period | -TP | ||
---|---|---|---|
08:08 | ![]() | (14) Alex Crane (22) Jared Rideout, (77) Nathan Nolan | 0-1 |
2nd Period | -TP | ||
---|---|---|---|
04:53 | ![]() | (18) Adam Dawson (91) Nicholas Crosbie, (4) Jacob Kennedy | 0-2 |
05:48 | ![]() | (9) Jackson Barrett (83) Ian Drover | 0-3 |
3rd Period | -TP | ||
---|---|---|---|
11:22 | ![]() | (4) Jacob Kennedy (17) David Fisher, (22) Jared Rideout | 0-4 |
1st Period | -TP | ||
---|---|---|---|
04:49 | ![]() | (16) Ryan Loveless (4 mins) Tripping | 4-0 |
05:59 | ![]() | (3) Dawson Johnson (2 mins) Cross Checking - Minor | 4-2 |
07:50 | ![]() | (71) Jesse Harris (4 mins) Tripping | 4-6 |
10:42 | ![]() | (8) Ash Mitchelmore (2 mins) Roughing - Minor | 6-6 |
10:42 | ![]() | (27) Ryder Lewis (2 mins) Roughing - Minor | 6-8 |
2nd Period | -TP | ||
---|---|---|---|
02:49 | ![]() | (15) Patrick Quinlan (2 mins) Tripping | 8-8 |
12:14 | ![]() | (2) Michael Pilgrim (2 mins) Tripping | 10-8 |
12:46 | ![]() | (3) Dawson Johnson (2 mins) Cross Checking - Minor | 10-10 |
13:40 | ![]() | (14) Alex Crane (2 mins) Unsportsmanlike | 10-12 |
3rd Period | -TP | ||
---|---|---|---|
01:53 | ![]() | (9) Jackson Barrett (2 mins) Hit to the Head | 10-14 |
05:55 | ![]() | (10) Kaden Snow (2 mins) Hit to the Head | 12-14 |
05:55 | ![]() | (4) Luc Marnell (2 mins) Bench Minor | 14-14 |
05:55 | ![]() | (10 mins) Game Misconduct - Bench | 24-14 |
17:38 | ![]() | (71) Jesse Harris (2 mins) Unsportsmanlike | 24-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Jacob Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Jared Rideout | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Alex Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Adam Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Nicholas Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(83) Ian Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Nathan Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) David Fisher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(3) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(66) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Liam Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ashton Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 49 | 0 | 49 | 1.000 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Carter Arnold | 44 | 4 | 40 | 0.909 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 11 | 13 | 20 | 0 | 44 |
East Coast Blizzard | 15 | 20 | 14 | 0 | 49 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 0 of 6 |
Tri Pen Osprey | 0 of 4 |