1st Period | TP-WES | ||
---|---|---|---|
03:48 | ![]() | (10) Liam Dutcher | 0-1 |
04:21 | ![]() | (91) Spencer Caines (10) Liam Dutcher | 0-2 |
05:41 | ![]() | (14) Alex Crane (91) Nicholas Crosbie | 1-2 |
08:02 | ![]() | (5) Cameron Roberts | 2-2 |
08:22 | ![]() | (9) Jackson Barrett (5) Cameron Roberts | 3-2 |
18:41 | ![]() | (12) Evan Russell (Power Play) (14) Alex Crane, (91) Nicholas Crosbie | 4-2 |
2nd Period | TP-WES | ||
---|---|---|---|
13:57 | ![]() | (72) Ryken Young (4) Jacob Kennedy | 5-2 |
17:40 | ![]() | (91) Spencer Caines (10) Liam Dutcher, (4) Caylen Blake | 5-3 |
18:48 | ![]() | (5) Joseph Wiseman (Power Play) (4) Caylen Blake, (10) Liam Dutcher | 5-4 |
3rd Period | TP-WES | ||
---|---|---|---|
09:50 | ![]() | (15) Caleb Rashleigh (4) Caylen Blake, (5) Joseph Wiseman | 5-5 |
14:33 | ![]() | (19) Ethan King | 6-5 |
1st Period | TP-WES | ||
---|---|---|---|
11:26 | ![]() | (71) Jesse Harris (2 mins) Hit to the Head | 2-0 |
16:32 | ![]() | (9) Joshua Hann (2 mins) Hooking | 2-2 |
16:52 | ![]() | (5) Joseph Wiseman (2 mins) Interference | 2-4 |
19:43 | ![]() | (72) Ryken Young (4 mins) Hit to the Head | 6-4 |
2nd Period | TP-WES | ||
---|---|---|---|
06:32 | ![]() | (26) Aj Gould (2 mins) Slashing - Minor | 6-6 |
09:58 | ![]() | (17) Chase Simms (2 mins) Hit to the Head | 6-8 |
12:54 | ![]() | (5) Joseph Wiseman (2 mins) Slashing - Minor | 6-10 |
17:57 | ![]() | (12) Evan Russell (2 mins) Hooking | 8-10 |
3rd Period | TP-WES | ||
---|---|---|---|
15:05 | ![]() | (26) Aj Gould (2 mins) Boarding - Minor | 8-12 |
15:43 | ![]() | (71) Jesse Harris (2 mins) Slashing - Minor | 10-12 |
18:52 | ![]() | (91) Spencer Caines (4 mins) Boarding - Minor | 10-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Liam Dutcher | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(4) Caylen Blake | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(91) Spencer Caines | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(5) Joseph Wiseman | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(15) Caleb Rashleigh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Aj Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Joshua Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Alex Crane | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Cameron Roberts | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Nicholas Crosbie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(72) Ryken Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(12) Evan Russell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(19) Ethan King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Rylan O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaykob Stone | 26 | 5 | 21 | 0.808 | 40:00 | 0 |
(1) Ryan Roberts | 5 | 1 | 4 | 0.800 | 20:00 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adam Currie | 38 | 5 | 33 | 0.868 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 12 | 14 | 5 | 0 | 31 |
Western Kings | 14 | 13 | 11 | 0 | 38 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 1 of 7 |
Western Kings | 1 of 4 |