1st Period | IMP-TP | ||
---|---|---|---|
03:12 | ![]() | (12) Luke Coish (Short Handed) | 1-0 |
2nd Period | IMP-TP | ||
---|---|---|---|
00:39 | ![]() | (22) Jared Rideout (Power Play) (72) Ryken Young, (12) Evan Russell | 1-1 |
06:50 | ![]() | (9) Joey Greene (Power Play) (19) Noah Harnett | 2-1 |
07:31 | ![]() | (10) Alex Kelloway (Power Play) (14) Adam Pinsent, (15) Grayson Pardy | 3-1 |
11:40 | ![]() | (14) Alex Crane (91) Nicholas Crosbie, (71) Jesse Harris | 3-2 |
14:30 | ![]() | (10) Alex Kelloway (19) Noah Harnett, (95) Ethan Simms | 4-2 |
3rd Period | IMP-TP | ||
---|---|---|---|
05:41 | ![]() | (10) Alex Kelloway (Power Play) (19) Noah Harnett | 5-2 |
08:26 | ![]() | (27) Carter Lambert (19) Noah Harnett, (4) Braedon Warr | 6-2 |
17:12 | ![]() | (22) Jared Rideout (Power Play) | 6-3 |
1st Period | IMP-TP | ||
---|---|---|---|
00:33 | ![]() | (4) Jacob Kennedy (2 mins) Cross Checking - Major | 0-2 |
04:34 | ![]() | (94) Ian Wall (2 mins) Hooking | 2-2 |
08:57 | ![]() | (6) Jonathan Rorke (2 mins) Unsportsmanlike | 2-4 |
11:15 | ![]() | (91) Nicholas Crosbie (2 mins) Cross Checking - Minor | 2-6 |
13:30 | ![]() | (83) Ian Drover (2 mins) Interference | 2-8 |
20:00 | ![]() | (4) Jacob Kennedy (2 mins) Game Misconduct | 2-10 |
2nd Period | IMP-TP | ||
---|---|---|---|
02:38 | ![]() | (19) Noah Harnett (2 mins) Hooking | 4-10 |
10:13 | ![]() | (71) Jesse Harris (5 mins) Checking from behind - Major | 4-15 |
20:00 | ![]() | (71) Jesse Harris (5 mins) Game Misconduct | 4-20 |
3rd Period | IMP-TP | ||
---|---|---|---|
04:26 | ![]() | (18) Michael Canning (2 mins) Bench Minor | 6-20 |
07:42 | ![]() | (14) Alex Crane (2 mins) Check to the head - Minor | 6-22 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Jared Rideout | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(14) Alex Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(71) Jesse Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(91) Nicholas Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(72) Ryken Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Evan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Rylan O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Noah Harnett | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
(10) Alex Kelloway | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(9) Joey Greene | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Braedon Warr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Pinsent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(94) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Michael Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adam Currie | 34 | 6 | 28 | 0.824 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Colbourne | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 9 | 16 | 9 | 0 | 34 |
Tri Pen Osprey | 16 | 10 | 4 | 0 | 30 |
Team | PPG / PPO |
---|---|
Central Impact | 3 of 8 |
Tri Pen Osprey | 2 of 3 |