1st Period | IMP-TP | ||
---|---|---|---|
07:29 | ![]() | (27) Carter Lambert (15) Grayson Pardy | 1-0 |
18:59 | ![]() | (14) Adam Pinsent (10) Alex Kelloway, (9) Joey Greene | 2-0 |
2nd Period | IMP-TP | ||
---|---|---|---|
01:20 | ![]() | (14) Adam Pinsent (Power Play) (9) Joey Greene | 3-0 |
3rd Period | IMP-TP | ||
---|---|---|---|
12:43 | ![]() | (8) Zachary Russell (10) Alex Kelloway, (95) Ethan Simms | 4-0 |
1st Period | IMP-TP | ||
---|---|---|---|
03:44 | ![]() | (3) Dawson Johnson (2 mins) Hit to the Head | 0-2 |
07:01 | ![]() | (5) Evan Sargent (2 mins) Roughing - Minor | 0-4 |
10:32 | ![]() | (5) Paul Hughes (2 mins) Hooking | 2-4 |
2nd Period | IMP-TP | ||
---|---|---|---|
02:36 | ![]() | (72) Ryken Young (2 mins) Boarding - Minor | 2-6 |
06:37 | ![]() | (94) Ian Wall (2 mins) Unsportsmanlike | 4-6 |
07:02 | ![]() | (66) Robert Corbett (2 mins) Boarding - Minor | 4-8 |
12:30 | ![]() | (94) Ian Wall (2 mins) Holding | 6-8 |
14:10 | ![]() | (6) Zach King (2 mins) Cross Checking - Minor | 8-8 |
17:50 | ![]() | (27) Ryder Lewis (2 mins) Holding | 8-10 |
3rd Period | IMP-TP | ||
---|---|---|---|
02:12 | ![]() | (91) Nicholas Crosbie (2 mins) Slashing - Minor | 8-12 |
05:41 | ![]() | (6) Jonathan Rorke (2 mins) Hooking | 8-14 |
18:57 | ![]() | (9) Joey Greene (2 mins) Tripping | 10-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(3) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(66) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Evan Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Rylan O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Adam Pinsent | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Alex Kelloway | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(94) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Michael Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 37 | 4 | 33 | 0.892 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Adam Hedges | 22 | 0 | 22 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 10 | 16 | 11 | 0 | 37 |
Tri Pen Osprey | 7 | 11 | 4 | 0 | 22 |
Team | PPG / PPO |
---|---|
Central Impact | 1 of 7 |
Tri Pen Osprey | 0 of 5 |