Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 31 | 12 | 6 | 18 | 5 | 1 | 0 | 0 | 12 |
2017 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 31 | 11 | 14 | 25 | 1 | 0 | 0 | 0 | 6 |
2017 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 18 |
2016 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 32 | 10 | 2 | 12 | 1 | 0 | 0 | 0 | 28 |
2016 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |