Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 32 | 20 | 24 | 44 | 1 | 1 | 1 | 0 | 53 |
2018 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 31 | 10 | 10 | 20 | 1 | 0 | 0 | 0 | 52 |
2018 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Blizzard | 7 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 26 |
2017 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 31 | 8 | 5 | 13 | 2 | 0 | 0 | 0 | 36 |
2017 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Blizzard | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |