Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 12 | 10 | 0 | 0 | 1 | 662 | 351 | 331 | 20 | 1.813 | 0.943 | 0 |
2019 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 17 | 10 | 3 | 0 | 2 | 909 | 516 | 474 | 42 | 2.772 | 0.919 | 0 |
2019 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Blizzard | 1 | 0 | 1 | 0 | 0 | 58 | 33 | 30 | 3 | 3.103 | 0.909 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, February 5th, 2021 2021-02-05 | vs Kings | W (4-1) | 60 | 37 | 36 | 1 | 1.000 | 0.973 |
Saturday, January 30th, 2021 2021-01-30 | vs Impact | W (4-1) | 60 | 60 | 59 | 1 | 1.000 | 0.983 |
Sunday, January 24th, 2021 2021-01-24 | @ Kings | W (6-3) | 60 | 29 | 26 | 3 | 3.000 | 0.897 |
Friday, January 22nd, 2021 2021-01-22 | @ Kings | W (9-3) | 60 | 34 | 31 | 3 | 3.000 | 0.912 |
Saturday, January 9th, 2021 2021-01-09 | @ Growlers | L (3-2) | 61 | 29 | 26 | 3 | 2.948 | 0.897 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |