Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Privateers | 25 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, December 20th, 2015 2015-12-20 | vs Ice Pak | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 963 | 2015 |
Saturday, December 19th, 2015 2015-12-19 | vs Ice Pak | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 963 | 2015 |
Tuesday, December 15th, 2015 2015-12-15 | @ Leafs | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1739 | 2015 |
Sunday, December 13th, 2015 2015-12-13 | @ Osprey | W (9-3) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 960 | 2015 |
Saturday, December 12th, 2015 2015-12-12 | @ Osprey | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2015 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |