Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Leafs | 20 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 10 |
2017 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Leafs | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
2016 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Leafs | 24 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 16 |
2016 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Leafs | 9 | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 15 |
2015 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Leafs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 18th, 2018 2018-03-18 | @ Kings | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2017 |
Saturday, March 17th, 2018 2018-03-17 | @ Kings | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2017 |
Friday, March 16th, 2018 2018-03-16 | @ Kings | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2017 |
Sunday, March 11th, 2018 2018-03-11 | vs Kings | W (3-1) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 964 | 2017 |
Saturday, March 10th, 2018 2018-03-10 | vs Kings | L (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 964 | 2017 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |