Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
2019 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 29 | 7 | 8 | 15 | 1 | 0 | 0 | 0 | 66 |
2019 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
2018 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 32 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 32 |
2018 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 17 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 11th, 2021 2021-04-11 | vs Impact | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1708 | 2020 |
Saturday, April 10th, 2021 2021-04-10 | vs Impact | W (6-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1708 | 2020 |
Friday, April 9th, 2021 2021-04-09 | vs Impact | L (11-9) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1708 | 2020 |
Friday, February 5th, 2021 2021-02-05 | @ Blizzard | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961 | 2020 |
Sunday, January 24th, 2021 2021-01-24 | vs Blizzard | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 961 | 2020 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |