Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Ice Pak | 24 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 10 |
2014 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Ice Pak | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 8th, 2015 2015-02-08 | @ Leafs | L (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1739 | 2014 |
Saturday, February 7th, 2015 2015-02-07 | @ Leafs | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1739 | 2014 |
Sunday, February 1st, 2015 2015-02-01 | vs Leafs | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1739 | 2014 |
Saturday, January 31st, 2015 2015-01-31 | vs Leafs | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1739 | 2014 |
Sunday, December 21st, 2014 2014-12-21 | vs Kings | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2014 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |