Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 29 | 10 | 11 | 21 | 2 | 0 | 0 | 0 | 36 |
2019 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
2018 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 28 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 20 |
2018 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 9 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 29 |
2017 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Stephenville Lightning vs Royals | Civic Centre | Friday, January 3rd 2024-01-05 | 08:00pm |
Caribous vs CB Blues | CBS Arena | Saturday, January 4th 2024-01-06 | 07:00pm |
Royals vs Cataracts | Joe Byrne Memorial Stadium | Saturday, January 4th 2024-01-06 | 07:30pm |
Caribous vs Breakers | Ken Williams Arena | Sunday, January 5th 2024-01-07 | 06:15pm |
Royals vs Stephenville Lightning | Stephenville Dome | Friday, January 10th 2024-01-12 | 08:00pm |