Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Leafs | 28 | 4 | 12 | 16 | 2 | 0 | 0 | 0 | 34 |
2016 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Leafs | 31 | 1 | 18 | 19 | 0 | 0 | 0 | 0 | 40 |
2016 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Leafs | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 20 |
2015 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Leafs | 31 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 18 |
2015 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Leafs | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
RoofTech Sr. Caps vs CB Blues | CBS Arena | Friday, January 10th 2025-01-10 | 08:00pm |
RoofTech Sr. Caps vs Breakers | Ken Williams Arena | Sunday, January 12th 2025-01-12 | 06:15pm |
Caribous vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, January 18th 2025-01-18 | 07:00pm |
RoofTech Sr. Caps vs CB Blues | CBS Arena | Sunday, January 19th 2025-01-19 | 02:30pm |
RoofTech Sr. Caps vs Marines | Jack Byrne Regional | Friday, January 24th 2025-01-24 | 07:40pm |