Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, February 1st, 2024 2024-02-01 | vs Growlers | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 | 2023 |
Sunday, January 28th, 2024 2024-01-28 | vs Kings | W (10-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 964 | 2023 |
Saturday, January 27th, 2024 2024-01-27 | vs Kings | W (9-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2023 |
Saturday, January 27th, 2024 2024-01-27 | vs Impact | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1708 | 2023 |
Friday, January 26th, 2024 2024-01-26 | @ Osprey | L (8-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 960 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |