Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Impact | 24 | 4 | 14 | 18 | 1 | 0 | 0 | 0 | 4 |
2023 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Impact | 29 | 3 | 9 | 12 | 1 | 0 | 0 | 0 | 14 |
2023 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Impact | 7 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 4 |
2022 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Impact | 29 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
2022 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Impact | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, December 14th, 2024 2024-12-14 | vs Blizzard | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961 | 2024 |
Friday, December 13th, 2024 2024-12-13 | vs Blizzard | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961 | 2024 |
Sunday, December 1st, 2024 2024-12-01 | @ Osprey | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 960 | 2024 |
Saturday, November 30th, 2024 2024-11-30 | @ Osprey | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2024 |
Friday, November 29th, 2024 2024-11-29 | @ Osprey | W (4-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 960 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kings vs Impact | Joe Byrne Memorial Stadium | Friday, January 3rd 2024-01-05 | 06:30pm |
Impact vs Kings | Corner Brook Civic Centre | Saturday, January 4th 2024-01-06 | 07:00pm |
Impact vs Commandeurs Collège de Lévis | Greenfoot Energy Center (Rink D) | Thursday, January 9th 2024-01-11 | 11:00am |
Islanders U18 vs Impact | Greenfoot Energy Center (Rink D) | Friday, January 10th 2024-01-12 | 09:00pm |
Impact vs Fredericton | Greenfoot Energy Center (RinkC) | Friday, January 10th 2024-01-12 | 09:30am |