Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Ice Pak | 28 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 4th, 2018 2018-02-04 | vs Leafs | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1739 | 2017 |
Saturday, February 3rd, 2018 2018-02-03 | vs Leafs | L (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1739 | 2017 |
Sunday, January 21st, 2018 2018-01-21 | vs Osprey | L (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2017 |
Saturday, January 20th, 2018 2018-01-20 | vs Osprey | L (8-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 960 | 2017 |
Sunday, January 7th, 2018 2018-01-07 | @ Blizzard | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961 | 2017 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |