Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 23 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 34 |
2020 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Growlers | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 32 | 4 | 15 | 19 | 1 | 0 | 0 | 0 | 22 |
2019 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Growlers | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2018 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Leafs | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Southern Shore Junior Breakers vs Paradise Junior Warriors | Paradise Arena (A) | Saturday, January 4th 2024-01-06 | 08:10pm |
Mount Pearl Junior Blades vs Paradise Junior Warriors | Paradise Arena (A) | Saturday, January 11th 2024-01-13 | 08:10pm |
Paradise Junior Warriors vs Avalon Junior Celtics | DF Barnes Arena | Sunday, January 12th 2024-01-14 | 03:00pm |
Paradise Junior Warriors vs St. John`s Junior Caps | Mary Brown's Centre | Friday, January 17th 2024-01-19 | 07:00pm |
Paradise Junior Warriors vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, January 18th 2024-01-20 | 07:00pm |