Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Ice Pak | 20 | 11 | 12 | 23 | 1 | 1 | 0 | 0 | 14 |
2013 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Ice Pak | 10 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
2012 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Ice Pak | 21 | 10 | 7 | 17 | 5 | 0 | 0 | 0 | 22 |
2011 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Ice Pak | 21 | 7 | 10 | 17 | 2 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |