Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Leafs | 19 | 10 | 13 | 23 | 4 | 0 | 0 | 0 | 63 |
2013 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Leafs | 20 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 42 |
2013 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Leafs | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2012 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Privateers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Privateers | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, January 5th 2024-01-07 | 04:00pm |
RoofTech Sr. Caps vs CB Blues | CBS Arena | Friday, January 10th 2024-01-12 | 08:00pm |
RoofTech Sr. Caps vs Breakers | Ken Williams Arena | Sunday, January 12th 2024-01-14 | 06:15pm |
Caribous vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, January 18th 2024-01-20 | 07:00pm |
RoofTech Sr. Caps vs CB Blues | CBS Arena | Sunday, January 19th 2024-01-21 | 02:30pm |