Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Ice Pak | 31 | 12 | 14 | 26 | 4 | 1 | 0 | 0 | 44 |
2016 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Ice Pak | 30 | 7 | 12 | 19 | 2 | 0 | 0 | 0 | 36 |
2015 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Ice Pak | 31 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 16 |
2015 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Ice Pak | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 11th, 2018 2018-02-11 | vs Blizzard | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 961 | 2017 |
Saturday, February 10th, 2018 2018-02-10 | vs Blizzard | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 961 | 2017 |
Sunday, February 4th, 2018 2018-02-04 | vs Leafs | L (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1739 | 2017 |
Saturday, February 3rd, 2018 2018-02-03 | vs Leafs | L (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1739 | 2017 |
Sunday, January 21st, 2018 2018-01-21 | vs Osprey | L (7-4) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 960 | 2017 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |