Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Leafs | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
2015 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Leafs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 18th, 2016 2016-03-18 | vs Kings | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 964 | 2015 |
Sunday, November 22nd, 2015 2015-11-22 | vs Kings | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 964 | 2015 |
Saturday, November 21st, 2015 2015-11-21 | vs Kings | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2015 |
Sunday, October 18th, 2015 2015-10-18 | @ Privateers | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 965 | 2015 |
Saturday, October 17th, 2015 2015-10-17 | @ Privateers | W (8-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 965 | 2015 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |