Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 32 | 9 | 26 | 35 | 3 | 2 | 0 | 0 | 16 |
2016 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 32 | 3 | 11 | 14 | 1 | 0 | 0 | 0 | 28 |
2016 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
2015 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
2015 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 18th, 2018 2018-03-18 | vs Leafs | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1739 | 2017 |
Saturday, March 17th, 2018 2018-03-17 | vs Leafs | L (3-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1739 | 2017 |
Friday, March 16th, 2018 2018-03-16 | vs Leafs | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1739 | 2017 |
Sunday, March 11th, 2018 2018-03-11 | @ Leafs | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1739 | 2017 |
Saturday, March 10th, 2018 2018-03-10 | @ Leafs | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1739 | 2017 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |