Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 26 | 7 | 11 | 18 | 1 | 2 | 0 | 0 | 51 |
2013 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 20 | 4 | 8 | 12 | 2 | 0 | 0 | 0 | 28 |
2013 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 9 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 6 |
2012 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 23 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 18 |
2012 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 14th, 2015 2015-02-14 | @ Osprey | W (5-0) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 960 | 2014 |
Sunday, February 8th, 2015 2015-02-08 | vs Osprey | W (7-3) | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 960 | 2014 |
Saturday, February 7th, 2015 2015-02-07 | vs Osprey | W (7-6) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 960 | 2014 |
Friday, February 6th, 2015 2015-02-06 | vs Osprey | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2014 |
Sunday, February 1st, 2015 2015-02-01 | @ Osprey | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 960 | 2014 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |