Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 28 | 4 | 11 | 15 | 1 | 0 | 1 | 0 | 2 |
2014 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
2013 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 19 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 6 |
2013 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 14th, 2015 2015-02-14 | vs Kings | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2014 |
Sunday, February 8th, 2015 2015-02-08 | @ Kings | L (7-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 964 | 2014 |
Saturday, February 7th, 2015 2015-02-07 | @ Kings | L (7-6) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 964 | 2014 |
Friday, February 6th, 2015 2015-02-06 | @ Kings | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2014 |
Sunday, February 1st, 2015 2015-02-01 | vs Kings | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 964 | 2014 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |